Silver Line Advisory Committee – June 17, 2020
Meeting Agenda
| This is the first meeting of a group of Matthews, NC citizens and business owners gathered together to provide a review the routing and impact that the proposed Charlotte Area Transit System (CATS) light rail Silver Line will have on Matthews, NC.
0:00:07 | Opening the meeting
0:00:21 | Introduction – Dana Stoogenke
0:01:02 | Opening Comments – Mayor John Higdon
0:04:30 | Additional Comments – Bill Stevens
0:04:44 | Continuation of meeting – Dana Stoogenke
0:06:13 | Goal
0:07:03 | Setting future meeting dates
0:07:45 | Guidelines for Effective Meetings – Virtual meeting ediquette
0:14:15 | Introduction of committee members
0:14:38 | Locally Preferred Alternative (LPA) – Overview
0:18:58 | Introducing the committee members
Bill Stevens
Lou Abernathy
Fred Baylor
David Blackley
Wyatt Dixon
Natasha Edwards (absent)
Chris Hough
Bo Hulsey
Jim Johnson
Kerry Lamson
Lynn Lewis
Scott Phillips
Jana Reeve
Jennifer Sounders
Walter Wright (absent)
Susan Habina Woolard
Shana Robertson
0:31:32 | Comment – Mayor Higdon
This document is the CATS presentation that is being made by Dana Stoogenke
Silver Line Presentation – CATS
This document is the CATS presentation that is being made by Dana Stoogenke
Silver Line Presentation – CATS
0:32:40 | Presentation authored by CATS – Dana Stoogenke
Technical difficulties playing the original presentation
Technical difficulties playing the original presentation
0:36:30 | Question: Lou Abernathy – Asking to send out documents before meeting
0:40:38 | Presentation begins with Dana Stoogenke moderating instead of the original speaker
Introduction
How We Got Here
Guiding Principles
Overview of LYNX Silver Line Program
LYNX Silver Line Design and Environmental Services
Transit-Oriented Development Study
Rail Trail Study
Advancing the LYNX Silver Line Program
Phase 1 (2020) – Priorities
Stakeholder Engagement
Public Involvement
Refining the Alignment
Alignment Refinement: What have we been up to ?
Alignment Options
What’s Next ?
End of presentation
1:04:00 | Comments about the presentation by Susan Habina Woolard
1:05:15 | Question: Mayor Higdon – What is the charge of the committee
1:05:45 | Comment: Scott Phillips
1:06:20 | Comment: Wyatt Dixon
1:06:40 | Clarification: Dana Stoogenke
1:08:10 | Comment: Bill Stevens – Objective of the committee should be more clearly defined
1:10:12 | Comment: Jim Johnson – Requesting copy of slide presentation
1:11:23 | Question: Wyatt Dixon – Are there any case studies regarding Matthews for Silver Line
1:12:03 | Susan Habina Woolard offers to present a virtual tour of the Blue Line to the committee
1:13:22 | Question: Lynn Lewis – Whao will be the riders of the Silver Line
1:15:26 | Comment: Mayor Higdon – Ridership surveys indicated that most important is on time and clean
1:16:30 | Question: Chris Hough – How are the anchor stops determined
1:17:53 | Comment: Mayor Higdon – Feedback he received about stop locations
1:20:38 | Next steps for the committee
1:21:58 | Next meeting dates
1:24:19 | Comment: Kerry Lamson – What items are on the committee’s to do list
Clarification: Dana Stoogenke
Clarification: Dana Stoogenke